LTE153-6000
Externally-modulated Laser Transmitter for 1550nm Wavelength

About the Product
The LTE153-6000 is designed to deliver optimum performance over long-haul fiber with low dispersion. It is the ideal solution whenever the network requires long distance transmissions that support RF applications from 45 to 1003 MHz up to 150 km.
The LTE153-6000 provides a low chirp mode of operation with a very narrow spectrum. This allows the use of any 1550 nm DWDM wavelength for the transmission of broadband CATV, while maintaining excellent CNR, CSO, and CTB performance throughout the network.
The LTE153-6000 is packaged in a compact 19” sub-rack housing of 1RU, with dual redundant and hot-swappable power-supply modules.
The transmitter features adjustable dispersion compensation to maximize performance for the channel plan in use.
|
|
Link Performance** | ||||||
S Type | 6000-SA | 6000-SA | 6000-SA | 6000-SA | 6000-SA | Comments |
Distance (km) | 65 | 65 | 65 | 65 | 65 | |
Channel Plan | NTSC 80 | PAL 60 | NTSC 110 | PAL 89 | 42 CENELEC | |
Power (dBm) | 7.0 / 7.0 | 7.0 / 7.0 | 7.0 / 7.0 | 7.0 / 7.0 | 7.0 / 7.0 | Min. -Higher Powers Available |
Noise (MHz) | 4 | 5 | 4 | 5 | 5 | |
SBS Suppression (dBm) | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | Min. |
CNR (dB) | 53.0 / 53.0 | 53.0 / 53.0 | 50.0 / 50.0 | 50.0 / 50.0 | 53.0 / 53.0 | Min. |
CSO (dBc) | -65 / -65 | -65 / -65 | -65 / -65 | -65 / -65 | -65 / -65 | Max. |
CTB (dBc) Max. @25 ℃ |
-65 | -65 | -65 | -65 | -65 | Max. @25 ℃ |
CTB (dBc) Max. @0~50 ℃ |
-64 | -64 | -64 | -64 | -64 | Max. @0~50 ℃ |
Note: Specifications for the 2 x 10 dBm units, CSO port 2 degraded by 1 dB for Channel Loads 1 and 2, CSO port 2 degraded by 2 dB for Channel Loads 3 and 4. Channel load 1-2 = 80NTSC–60PAL. Channel load 3-4 = 110NTSC and 89PAL.
Optical Performance | |||
Operating wavelength | Y 1555 nm ± 5 nm ITU-DWDM grid channel 18~40 |
||
Output power | 7.0 / 7.0 dBm output version 10.0 / 10.0 dBm output version |
||
SBS suppression | 13 to 19 dBm |
RF Performance | |||
RF bandwidth | 45~1003 MHz | ||
RF flatness | ± 0.75 dB @45~1003 MHz | ||
RF input return loss | ≥ 16 dB | ||
RF input impedance | 75 Ω | ||
Front Panel RF test point | -20 dB ± 1 dB down from RF input | ||
RF connector | SCTE F-Type | ||
Nominal RF input level per TV channel |
CW/Video mode | Manual mode | |
PAL 60 ch | 20 ± 2 dBmV/ch | 18 ± 1 dBmV/ch | |
PAL 89 ch | 18 ± 2 dBmV/ch | 16 ± 1 dBmV/ch | |
NTSC 80 ch | 19 ± 2 dBmV/ch | 17 ± 1 dBmV/ch | |
NTSC 110 ch | 17 ± 2 dBmV/ch | 15 ± 1 dBmV/ch | |
CELENEC 42 ch | 20 ± 2 dBmV/ch | 18 ± 1 dBmV/ch |
SNMP Management | |||
Network port | RJ45 – 10/100baseTx | ||
MIB | SCTE MIB for HFC optical transmitters, and associated MIBs |
General | |
Power supplies | 2 slots for redundant and hot-swappable units, AC or DC: AC: 90~265 Vac 50~60 Hz DC: 36~72 Vdc |
Power consumption | ≤ 65 Watt |
Operating temperature | 0 ℃ to +50 ℃ |
Storage temperature | -20 ℃ to +70 ℃ |
Dimensions (H x W x D) | 44 x 485 x 381 mm (width includes 19” front panel ears, depth includes connectors, fans & front panel) |
Shipping size (H x W x D) | 80 x 600 x 670 mm (107 dm3) |
Weight | 6.0 kg |
Shipping weight | 6.5 kg |
Standard 100 km applications 150km applications with DCM |
LTE153-6000-[UV]-[WXY]-[Z] | Laser transmitter, externally modulated, 19” 1RU, with SNMP |
Options: | |
U | Link type |
S | |
V | Output power |
A | 7.0 / 7.0 dBm optical output |
D | 10.0 / 10.0 dBm optical output |
W | Optical connectors |
1 | SC/APC angle polished connector |
X | Optical wavelength |
00 | 1555 nm ± 5 nm |
01 | 1550 nm ± 5 nm |
xx | ITU DWDM grid channel 18~40 (refer to relevant ITU DWDM standards) |
Note: Transmitters operating on ITU grid have increased delivery time up to 4-6 weeks. | |
Y | Power supply options (AC = 90~265 Vac 50~60 Hz, DC = 36~72 Vdc) |
3 | Dual: AC primary, AC secondary |
4 | Dual: AC primary, DC secondary |
5 | Dual: DC primary, DC secondary |
Z | Power Cable |
EU | Power Cable for Europe (not for use in UK or CH) |
CN | Power Cable for China |
CH | Power Cable for Switzerland |
US | Power Cable for USA |
UK | Power Cable for UK |
AU | Power Cable for Australia |
Examples | |
LTE153-6000-SA-1013-EU | Laser transmitter, in stand-alone 19” sub rack, 1 RU, externally modulated, 1550 nm ± 5 nm, 2 x 7 dBm outputs with SC/APC connectors. Dual redundant universal mains AC power supplies. Integrated SNMP. Power Cable for Europe (not for use in UK or CH). |